Home
Latest Tips
Free Soccer Tips
EPL Tips
Euro Tips
How It Works
Partners Links
Contact Us

Genuine UK SMS Text
All tips from John Adams are sent right from his UK mobile phone (+447531203821). All members are assured of the original UK information as released by EPL Master.


Euro Tips

Welcome to John Adams EPL Master - Euro Soccer Tips Premium Service.  Our Euro Tips package covers major European leagues and competitions, eg. Italian Serie A, Spanish Primera Division, German Bundesliga, UEFA Champions League, UEFA Cup etc.  Very reasonably priced at only $58 USD per match tips, we only sent tips with minimum Asian Handicap Odds of 1.80 and above.  Furthermore, we offer the best guarantee in the market - 2 free tips replacements will be sent free, if the tips purchase either lose or draw - NO QUESTIONS ASKED!

To ensure you receive the highest returns from our Euro Soccer Tips Premium Service, John Adams only produce a maximum of 3 Euro match tips for each match day.  You want the best, you need the best, you deserve the best - that's what John Adams believe - ONLY THE BEST TIPS!

Price:
$58 USD each tips
Minimum odds 1.80 & above

Guarantee:
Double free tips replacement if tips lose/draw.

Full Records Season 2010 - Euro Tips
Click here for Year 2008 Euro Tips Records
Click here for Year 2009 Euro Tips Records

DATE HOME ODDS AWAY SCORE TIPS
02/01/10 St Mirren 0 : 1/4 Kilmarnock 1 - 0 WIN
02/01/10 Atletico Madrid 0 : 0 Sevilla 2 - 1 Lost
03/01/10 Celta Vigo 0 : 1/2 Real Murcia 1 - 1 Lost
03/01/10 Zaragoza 0 : 0 Deportivo 0 - 0 Draw
04/01/10 Pierikos 0 : 3/4 Rodos 1 - 0 WIN
04/01/10 Mali 1/2 : 0 Egypt 0 - 1 WIN
05/01/10 Empoli 0 : 1/2 Sassuolo 1 - 1 WIN
05/01/10 Salernitana 0 : 0 Brescia 1 - 3 WIN
06/01/10 Sampdoria 0 : 1/4 Palermo 1 - 1 WIN
06/01/10 Valencia 0 : 3/4 Deportivo 1 - 2 WIN
07/01/10 Hercules 3/4 : 0 Osasuna 2 - 1 WIN
07/01/10 Rayo Vallecano 1/4 : 0 Mallorca 2 - 1 WIN
08/01/10 Sporting Braga 0 : 3/4 CD Nacional 2 - 0 WIN
08/01/10 Twente 1/4 : 0 Bayern Leverkusen 1 - 2 WIN
09/01/10 Real Sociedad 0 : 3/4 Cadiz 4 - 1 WIN
09/01/10 AS Roma 0 : 3/4 Chievo 1 - 0 WIN
10/01/10 Juventus 0 : 0 AC Milan 0 - 3 WIN
10/01/10 Deportivo 0 : 1/4 Osasuna 1 - 0 Lost
11/01/10 Grosseto 0 : 1/4 Empoli 1 - 0 WIN
11/01/10 Belenenses 0 : 1/2 Vitoria Setubal 0 - 0 Lost
12/01/10 Villarreal 0 : 1 1/4 Celta Vigo 0 - 1 WIN
12/01/10 Le Mans - Bordeaux - Postp.
13/01/10 Juventus 0 : 1/2 Napoli 3 - 0 WIN
13/01/10 Deportivo 0 : 0 Valencia 2 - 2 Draw
14/01/10 Blackburn 1/4 : 0 Aston Villa 0 - 1 Lost
14/01/10 Lazio 0 : 1/2 Palermo 2 - 0 WIN
15/01/10 Aachen 0 : 1/4 Karlsruher 3 - 1 WIN
15/01/10 Ancona 0 : 0 Lecce 1 - 1 Draw
16/01/10 Osasuna 0 : 1/2 Espanyol 2 - 0 WIN
16/01/10 Bari 1/2 : 0 Inter Milan 2 - 2 WIN
17/01/10 Sampdoria 0 : 1/2 Catania 1 - 1 Lost
17/01/10 Malaga 0 : 0 Getafe 1 - 0 WIN
18/01/10 Crotone 0 : 0 Sassuolo 1 - 2 WIN
18/01/10 Le Havre 0 : 1/2 Tours 1 - 1 WIN
19/01/10 St Etienne 0 : 0 Rennes 0 - 0 Draw
19/01/10 Roda JC 1 1/4 : 0 PSV Eindhoven 0 - 1 WIN
20/01/10 Mallorca 0 : 3/4 Getafe 1 - 2 WIN
20/01/10 Bologna 0 : 1/4 Atalanta 2 - 2 Lost
21/01/10 Atl Madrid 0 : 1 1/2 Celta Vigo 1 - 1 WIN
21/01/10 Racing 0 : 1/2 Osasuna 2 - 1 WIN
22/01/10 Frankfurt 0 : 0 Greuther Furth 0 - 5 WIN
22/01/10 Freiburg 1/2 : 0 Stuttgart 0 - 1 WIN
23/01/10 Werder Bremen 1/4 : 0 Bayern Munich 2 - 3 Lost
23/01/10 Deportivo 0 : 1/4 Athletic Bilbao 3 - 1 WIN
24/01/10 Inter Milan 0 : 0 AC Milan 2 - 0 WIN
24/01/10 Sporting Gijon 0 : 1/4 Racing 0 - 1 WIN
25/01/10 Cottbus 0 : 0 Duisburg 0 - 1 WIN
25/01/10 Lecce 0 : 3/4 Piacenza 1 - 0 WIN
26/01/10 AS Roma 0 : 1 1/4 Catania 1 - 0 WIN
26/01/10 Auxerre 0 : 3/4 Sedan 1 - 1 WIN
27/01/10 Sevilla 0 : 1 Deportivo 0 - 1 WIN
27/01/10 AC Milan 0 : 3/4 Udinese 0 - 1 WIN
28/01/10 Egypt 0 : 1/2 Algeria 4 - 0 WIN
28/01/10 Ghana 0 : 1/4 Nigeria 1 - 0 WIN
29/01/10 Bastia 0 : 0 Metz 1 - 0 WIN
29/01/10 Angers 0 : 1/4 Le Havre 0 - 0 WIN
30/01/10 Napoli 0 : 1/2 Genoa 0 - 0 WIN
30/01/10 Espanyol 0 : 1/4 Athletic Bilbao 1 - 0 WIN
31/01/10 Sampdoria 0 : 1/2 Atalanta 2 - 0 WIN
31/01/10 Getafe 0 : 3/4 Racing Santander 0 - 0 WIN
01/02/10 Aachen 0 : 0 Kaiserslautern 0 - 3 Lost
01/02/10 Leixoes 0 : 0 Maritimo 1 - 2 Lost
02/02/10 NEC Nijimegen - Willem II - Postp.
02/02/10 Aberdeen 0 : 3/4 Falkirk 0 - 1 WIN
03/02/10 Sevilla 0 : 3/4 Getafe 2 - 0 WIN
03/02/10 Inter Milan 0 : 1/2 Fiorentina 1 - 0 WIN
04/02/10 Atl Madrid 0 : 3/4 Racing 4 - 0 WIN
04/02/10 AS Roma 0 : 3/4 Udinese 2 - 0 WIN
05/02/10 Guingamp 0 : 1/2 Tours 2 - 2 WIN
05/02/10 Torino 0 : 1/2 Brescia 1 - 1 WIN
06/02/10 Palermo 0 : 3/4 Parma 2 - 1 WIN
06/02/10 Nurnberg 1/2 : 0 Stuttgart 1 - 2 Lost
07/02/10 Siena 0 : 1/4 Sampdoria 1 - 2 WIN
07/02/10 Udinese 0 : 1/2 Napoli 3 - 1 Lost
08/02/10 Gallipoli 0 : 0 Grosseto 2 - 2 Draw
08/02/10 Arles 1/4 : 0 Caen 0 - 0 WIN
09/02/10 Werder Bremen 0 : 1 Hoffenheim 2 - 1 Draw
09/02/10 Sporting Lisbon 1/4 : 0 Benfica 1 - 4 WIN
10/02/10 Parma 3/4 : 0 Inter Milan 1 - 1 WIN
10/02/10 Getafe 0 : 0 Sevilla 1 - 0 WIN
11/02/10 Racing 0 : 1/4 Atl Madrid 3 - 2 WIN
11/02/10 Cerro Porteno 0 : 1/2 Dep.Independiente 1 - 1 Lost
12/02/10 AC Milan 0 : 1 Udinese 3 - 2 Draw
12/02/10 Monchengladbach 0 : 1/2 Nurnberg 2 - 1 WIN
13/02/10 AS Roma 0 : 3/4 Palermo 4 - 1 Lost
13/02/10 Stuttgart 0 : 1/4 Hamburg 1 - 3 WIN
14/02/10 Espanyol 0 : 1/4 Deportivo 2 - 0 Lost
14/02/10 Napoli 1/4 : 0 Inter Milan 0 - 0 WIN
15/02/10 Strasbourg 0 : 1/2 Nantes 1 - 0 WIN
15/02/10 Duisburg 1/4 : 0 Kaiserslautern 1 - 1 WIN
16/02/10 Lyon 1/2 : 0 Real Madrid 1 - 0 WIN
16/02/10 AC Milan 0 : 0 Manchester Utd 2 - 3 Lost
17/02/10 Karlsruher 0 : 1/4 1860 Munich 2 - 0 WIN
17/02/10 Bayern Munich 0 : 1 1/4 Fiorentina 2 - 1 Lost
18/02/10 Panathinaikos 0 : 0 AS Roma 3 - 2 WIN
18/02/10 Ath Bilbao 0 : 1/2 Anderlecht 1 - 1 Lost
19/02/10 Brescia 0 : 1/2 Ascoli 2 - 1 WIN
19/02/10 Hoffenheim 0 : 1/2 Monchengladbach 2 - 2 WIN
20/02/10 Genoa 0 : 1/2 Udinese 3 - 0 WIN
20/02/10 Mallorca 0 : 0 Sevilla 1 - 3 WIN
21/02/10 Palermo 0 : 1/2 Lazio 3 - 1 Lost
21/02/10 Malaga 0 : 1/4 Espanyol 2 - 1 WIN
22/02/10 Kaiserslautern 0 : 1/4 St Pauli 3 - 0 WIN
22/02/10 Crotone 0 : 0 Lecce 1 - 1 Draw
23/02/10 Olympiakos 0 : 0 Bordeaux 0 - 1 Lost
23/02/10 Stuttgart 3/4 : 0 Barcelona 1 - 1 WIN
24/02/10 Udinese 0 : 1/2 Cagliari 2 - 1 WIN
24/02/10 CSKA Moscow 0 : 0 Sevilla 1 - 1 Draw
25/02/10 Juventus 0 : 3/4 Ajax 0 - 0 WIN
25/02/10 Wolfsburg 0 : 1/4 Villarreal 4 - 1 WIN
26/02/10 Duisburg 0 : 1 Oberhausen 2 - 2 WIN
26/02/10 Rayo Vallecano 0 : 3/4 Castellon 3 - 0 Lost
27/02/10 Catania 0 : 1/2 Bari 4 - 0 Lost
27/02/10 Getafe 0 : 1/2 Zaragoza 0 - 2 WIN
28/02/10 Villarreal 0 : 1/2 Deportivo 1 - 0 WIN
28/02/10 Juventus 0 : 3/4 Palermo 0 - 2 WIN
01/03/10 Aachen 0 : 1/4 Fortuna Dusseldorf 0 - 1 WIN
01/03/10 Metz 0 : 1/2 Le Havre 2 - 0 WIN
02/03/10 Arles 0 : 0 Sedan 1 - 0 WIN
02/03/10 Racing Club 0 : 1/2 Atletico Huracan 1 - 1 WIN
03/03/10 Germany 0 : 1/4 Argentina 0 - 1 Lost
03/03/10 Belgium 0 : 0 Croatia 0 - 1 WIN
04/03/10 River Plate 0 : 1/4 San Lorenzo 1 - 0 WIN
04/03/10 GD Chaves 0 : 0 Beira Mar 1 - 1 Draw
05/03/10 Oberhausen 0 : 1/2 Koblenz 2 - 0 WIN
05/03/10 Cesena - Sassuolo - Postp.
06/03/10 Fiorentina 0 : 1/4 Juventus 1 - 2 WIN
06/03/10 Werder Bremen 0 : 1/2 Stuttgart 2 - 2 WIN
07/03/10 Sampdoria 0 : 1/2 Lazio 2 - 1 WIN
07/03/10 Mallorca 0 : 3/4 Sporting Gijon 3 - 0 WIN
08/03/10 Piacenza 0 : 0 Reggina 0 - 0 Draw
08/03/10 Bielefeld 0 : 3/4 Karlsruher 0 - 1 WIN
09/03/10 Arsenal 0 : 1 Porto 5 - 0 Lost
09/03/10 Fiorentina 1/4 : 0 Bayern Munich 3 - 2 WIN

Each Euro Tips by John Adam is limited to only first 50 buyers, on a first come first serve basis.  We suggest you purchase the tips in advance to avoid disappointment.

   
   
   
Disclaimer - Term Of Use

© 2006-2009 John Adams EPL Master
All Rights Reserved