Home
Latest Tips
Free Soccer Tips
EPL Tips
Euro Tips
How It Works
Partners Links
Contact Us

Genuine UK SMS Text
All tips from John Adams are sent right from his UK mobile phone (+447531203821). All members are assured of the original UK information as released by EPL Master.


Euro Tips

Welcome to John Adams EPL Master - Euro Soccer Tips Premium Service.  Our Euro Tips package covers major European leagues and competitions, eg. Italian Serie A, Spanish Primera Division, German Bundesliga, UEFA Champions League, UEFA Cup etc.  Very reasonably priced at only $58 USD per match tips, we only sent tips with minimum Asian Handicap Odds of 1.80 and above.  Furthermore, we offer the best guarantee in the market - 2 free tips replacements will be sent free, if the tips purchase either lose or draw - NO QUESTIONS ASKED!

To ensure you receive the highest returns from our Euro Soccer Tips Premium Service, John Adams only produce a maximum of 3 Euro match tips for each match day.  You want the best, you need the best, you deserve the best - that's what John Adams believe - ONLY THE BEST TIPS!

Price:
$58 USD each tips
Minimum odds 1.80 & above

Guarantee:
Double free tips replacement if tips lose/draw.

Full Records Season 2010 - Euro Tips
Click here for Year 2008 Euro Tips Records
Click here for Year 2009 Euro Tips Records

DATE HOME ODDS AWAY SCORE TIPS
02/01/10 St Mirren 0 : 1/4 Kilmarnock 1 - 0 WIN
02/01/10 Atletico Madrid 0 : 0 Sevilla 2 - 1 Lost
03/01/10 Celta Vigo 0 : 1/2 Real Murcia 1 - 1 Lost
03/01/10 Zaragoza 0 : 0 Deportivo 0 - 0 Draw
04/01/10 Pierikos 0 : 3/4 Rodos 1 - 0 WIN
04/01/10 Mali 1/2 : 0 Egypt 0 - 1 WIN
05/01/10 Empoli 0 : 1/2 Sassuolo 1 - 1 WIN
05/01/10 Salernitana 0 : 0 Brescia 1 - 3 WIN
06/01/10 Sampdoria 0 : 1/4 Palermo 1 - 1 WIN
06/01/10 Valencia 0 : 3/4 Deportivo 1 - 2 WIN
07/01/10 Hercules 3/4 : 0 Osasuna 2 - 1 WIN
07/01/10 Rayo Vallecano 1/4 : 0 Mallorca 2 - 1 WIN
08/01/10 Sporting Braga 0 : 3/4 CD Nacional 2 - 0 WIN
08/01/10 Twente 1/4 : 0 Bayern Leverkusen 1 - 2 WIN
09/01/10 Real Sociedad 0 : 3/4 Cadiz 4 - 1 WIN
09/01/10 AS Roma 0 : 3/4 Chievo 1 - 0 WIN
10/01/10 Juventus 0 : 0 AC Milan 0 - 3 WIN
10/01/10 Deportivo 0 : 1/4 Osasuna 1 - 0 Lost
11/01/10 Grosseto 0 : 1/4 Empoli 1 - 0 WIN
11/01/10 Belenenses 0 : 1/2 Vitoria Setubal 0 - 0 Lost
12/01/10 Villarreal 0 : 1 1/4 Celta Vigo 0 - 1 WIN
12/01/10 Le Mans - Bordeaux - Postp.
13/01/10 Juventus 0 : 1/2 Napoli 3 - 0 WIN
13/01/10 Deportivo 0 : 0 Valencia 2 - 2 Draw
14/01/10 Blackburn 1/4 : 0 Aston Villa 0 - 1 Lost
14/01/10 Lazio 0 : 1/2 Palermo 2 - 0 WIN
15/01/10 Aachen 0 : 1/4 Karlsruher 3 - 1 WIN
15/01/10 Ancona 0 : 0 Lecce 1 - 1 Draw
16/01/10 Osasuna 0 : 1/2 Espanyol 2 - 0 WIN
16/01/10 Bari 1/2 : 0 Inter Milan 2 - 2 WIN
17/01/10 Sampdoria 0 : 1/2 Catania 1 - 1 Lost
17/01/10 Malaga 0 : 0 Getafe 1 - 0 WIN
18/01/10 Crotone 0 : 0 Sassuolo 1 - 2 WIN
18/01/10 Le Havre 0 : 1/2 Tours 1 - 1 WIN
19/01/10 St Etienne 0 : 0 Rennes 0 - 0 Draw
19/01/10 Roda JC 1 1/4 : 0 PSV Eindhoven 0 - 1 WIN
20/01/10 Mallorca 0 : 3/4 Getafe 1 - 2 WIN
20/01/10 Bologna 0 : 1/4 Atalanta 2 - 2 Lost
21/01/10 Atl Madrid 0 : 1 1/2 Celta Vigo 1 - 1 WIN
21/01/10 Racing 0 : 1/2 Osasuna 2 - 1 WIN
22/01/10 Frankfurt 0 : 0 Greuther Furth 0 - 5 WIN
22/01/10 Freiburg 1/2 : 0 Stuttgart 0 - 1 WIN
23/01/10 Werder Bremen 1/4 : 0 Bayern Munich 2 - 3 Lost
23/01/10 Deportivo 0 : 1/4 Athletic Bilbao 3 - 1 WIN
24/01/10 Inter Milan 0 : 0 AC Milan 2 - 0 WIN
24/01/10 Sporting Gijon 0 : 1/4 Racing 0 - 1 WIN
25/01/10 Cottbus 0 : 0 Duisburg 0 - 1 WIN
25/01/10 Lecce 0 : 3/4 Piacenza 1 - 0 WIN
26/01/10 AS Roma 0 : 1 1/4 Catania 1 - 0 WIN
26/01/10 Auxerre 0 : 3/4 Sedan 1 - 1 WIN
27/01/10 Sevilla 0 : 1 Deportivo 0 - 1 WIN
27/01/10 AC Milan 0 : 3/4 Udinese 0 - 1 WIN
28/01/10 Egypt 0 : 1/2 Algeria 4 - 0 WIN
28/01/10 Ghana 0 : 1/4 Nigeria 1 - 0 WIN
29/01/10 Bastia 0 : 0 Metz 1 - 0 WIN
29/01/10 Angers 0 : 1/4 Le Havre 0 - 0 WIN
30/01/10 Napoli 0 : 1/2 Genoa 0 - 0 WIN
30/01/10 Espanyol 0 : 1/4 Athletic Bilbao 1 - 0 WIN
31/01/10 Sampdoria 0 : 1/2 Atalanta 2 - 0 WIN
31/01/10 Getafe 0 : 3/4 Racing Santander 0 - 0 WIN
01/02/10 Aachen 0 : 0 Kaiserslautern 0 - 3 Lost
01/02/10 Leixoes 0 : 0 Maritimo 1 - 2 Lost
02/02/10 NEC Nijimegen - Willem II - Postp.
02/02/10 Aberdeen 0 : 3/4 Falkirk 0 - 1 WIN
03/02/10 Sevilla 0 : 3/4 Getafe 2 - 0 WIN
03/02/10 Inter Milan 0 : 1/2 Fiorentina 1 - 0 WIN
04/02/10 Atl Madrid 0 : 3/4 Racing 4 - 0 WIN
04/02/10 AS Roma 0 : 3/4 Udinese 2 - 0 WIN
05/02/10 Guingamp 0 : 1/2 Tours 2 - 2 WIN
05/02/10 Torino 0 : 1/2 Brescia 1 - 1 WIN
06/02/10 Palermo 0 : 3/4 Parma 2 - 1 WIN
06/02/10 Nurnberg 1/2 : 0 Stuttgart 1 - 2 Lost
07/02/10 Siena 0 : 1/4 Sampdoria 1 - 2 WIN
07/02/10 Udinese 0 : 1/2 Napoli 3 - 1 Lost
08/02/10 Gallipoli 0 : 0 Grosseto 2 - 2 Draw
08/02/10 Arles 1/4 : 0 Caen 0 - 0 WIN
09/02/10 Werder Bremen 0 : 1 Hoffenheim 2 - 1 Draw
09/02/10 Sporting Lisbon 1/4 : 0 Benfica 1 - 4 WIN
10/02/10 Parma 3/4 : 0 Inter Milan 1 - 1 WIN
10/02/10 Getafe 0 : 0 Sevilla 1 - 0 WIN
11/02/10 Racing 0 : 1/4 Atl Madrid 3 - 2 WIN
11/02/10 Cerro Porteno 0 : 1/2 Dep.Independiente 1 - 1 Lost
12/02/10 AC Milan 0 : 1 Udinese 3 - 2 Draw
12/02/10 Monchengladbach 0 : 1/2 Nurnberg 2 - 1 WIN
13/02/10 AS Roma 0 : 3/4 Palermo 4 - 1 Lost
13/02/10 Stuttgart 0 : 1/4 Hamburg 1 - 3 WIN
14/02/10 Espanyol 0 : 1/4 Deportivo 2 - 0 Lost
14/02/10 Napoli 1/4 : 0 Inter Milan 0 - 0 WIN
15/02/10 Strasbourg 0 : 1/2 Nantes 1 - 0 WIN
15/02/10 Duisburg 1/4 : 0 Kaiserslautern 1 - 1 WIN
16/02/10 Lyon 1/2 : 0 Real Madrid 1 - 0 WIN
16/02/10 AC Milan 0 : 0 Manchester Utd 2 - 3 Lost
17/02/10 Karlsruher 0 : 1/4 1860 Munich 2 - 0 WIN
17/02/10 Bayern Munich 0 : 1 1/4 Fiorentina 2 - 1 Lost
18/02/10 Panathinaikos 0 : 0 AS Roma 3 - 2 WIN
18/02/10 Ath Bilbao 0 : 1/2 Anderlecht 1 - 1 Lost
19/02/10 Brescia 0 : 1/2 Ascoli 2 - 1 WIN
19/02/10 Hoffenheim 0 : 1/2 Monchengladbach 2 - 2 WIN
20/02/10 Genoa 0 : 1/2 Udinese 3 - 0 WIN
20/02/10 Mallorca 0 : 0 Sevilla 1 - 3 WIN
21/02/10 Palermo 0 : 1/2 Lazio 3 - 1 Lost
21/02/10 Malaga 0 : 1/4 Espanyol 2 - 1 WIN
22/02/10 Kaiserslautern 0 : 1/4 St Pauli 3 - 0 WIN
22/02/10 Crotone 0 : 0 Lecce 1 - 1 Draw
23/02/10 Olympiakos 0 : 0 Bordeaux 0 - 1 Lost
23/02/10 Stuttgart 3/4 : 0 Barcelona 1 - 1 WIN
24/02/10 Udinese 0 : 1/2 Cagliari 2 - 1 WIN
24/02/10 CSKA Moscow 0 : 0 Sevilla 1 - 1 Draw
25/02/10 Juventus 0 : 3/4 Ajax 0 - 0 WIN
25/02/10 Wolfsburg 0 : 1/4 Villarreal 4 - 1 WIN
26/02/10 Duisburg 0 : 1 Oberhausen 2 - 2 WIN
26/02/10 Rayo Vallecano 0 : 3/4 Castellon 3 - 0 Lost
27/02/10 Catania 0 : 1/2 Bari 4 - 0 Lost
27/02/10 Getafe 0 : 1/2 Zaragoza 0 - 2 WIN
28/02/10 Villarreal 0 : 1/2 Deportivo 1 - 0 WIN
28/02/10 Juventus 0 : 3/4 Palermo 0 - 2 WIN
01/03/10 Aachen 0 : 1/4 Fortuna Dusseldorf 0 - 1 WIN
01/03/10 Metz 0 : 1/2 Le Havre 2 - 0 WIN
02/03/10 Arles 0 : 0 Sedan 1 - 0 WIN
02/03/10 Racing Club 0 : 1/2 Atletico Huracan 1 - 1 WIN
03/03/10 Germany 0 : 1/4 Argentina 0 - 1 Lost
03/03/10 Belgium 0 : 0 Croatia 0 - 1 WIN
04/03/10 River Plate 0 : 1/4 San Lorenzo 1 - 0 WIN
04/03/10 GD Chaves 0 : 0 Beira Mar 1 - 1 Draw
05/03/10 Oberhausen 0 : 1/2 Koblenz 2 - 0 WIN
05/03/10 Cesena - Sassuolo - Postp.
06/03/10 Fiorentina 0 : 1/4 Juventus 1 - 2 WIN
06/03/10 Werder Bremen 0 : 1/2 Stuttgart 2 - 2 WIN
07/03/10 Sampdoria 0 : 1/2 Lazio 2 - 1 WIN
07/03/10 Mallorca 0 : 3/4 Sporting Gijon 3 - 0 WIN
08/03/10 Piacenza 0 : 0 Reggina 0 - 0 Draw
08/03/10 Bielefeld 0 : 3/4 Karlsruher 0 - 1 WIN
09/03/10 Arsenal 0 : 1 Porto 5 - 0 Lost
09/03/10 Fiorentina 1/4 : 0 Bayern Munich 3 - 2 WIN
10/03/10 Manchester Utd 0 : 3/4 AC Milan 4 - 0 Lost
10/03/10 Real Madrid 0 : 1 1/2 Lyon 1 - 1 WIN
11/03/10 Hamburg 0 : 3/4 Anderlecht 3 - 1 Lost
11/03/10 Atletico Madrid 0 : 3/4 Sporting Lisbon 0 - 0 WIN
12/03/10 Schalke 0 : 1/2 Stuttgart 2 - 1 Lost
12/03/10 Aachen 0 : 0 Bielefeld 2 - 1 Lost
13/03/10 Getafe 0 : 1/4 Mallorca 3 - 0 Lost
13/03/10 Napoli 0 : 1/2 Fiorentina 1 - 3 WIN
14/03/10 Udinese 0 : 1/4 Palermo 3 - 2 Lost
14/03/10 Racing Santander 0 : 0 Zaragoza 0 - 0 Draw
15/03/10 Atletico Madrid 0 : 3/4 Osasuna 1 - 0 Lost
15/03/10 Duisburg 0 : 3/4 1860 Munich 0 - 1 WIN
16/03/10 Chelsea 0 : 3/4 Inter Milan 0 - 1 Lost
16/03/10 Sevilla 0 : 1 CSKA Moscow 1 - 2 WIN
17/03/10 Barcelona 0 : 2 Stuttgart 4 - 0 WIN
17/03/10 Bordeaux 0 : 1 Olympiakos 2 - 1 Draw
18/03/10 Werder Bremen 0 : 1/4 Valencia 4 - 4 Lost
18/03/10 Standard Liege 0 : 0 Panathinaikos 1 - 0 WIN
19/03/10 Koln 0 : 1/4 Monchengladbach 1 - 1 WIN
19/03/10 Cottbus 0 : 0 St Pauli 0 - 1 WIN
20/03/10 Deportivo 3/4 : 0 Real Valladolid 0 - 2 WIN
20/03/10 Fiorentina 0 : 1/2 Genoa 3 - 0 WIN
21/03/10 Osasuna 0 : 1/4 Racing Santander 1 - 3 WIN
21/03/10 Bari 0 : 1/2 Parma 1 - 1 WIN
22/03/10 Dusseldorf 1/4 : 0 Kaiserslautern 0 - 0 Lost
22/03/10 Real Betis 0 : 1 1/4 Castellon 2 - 0 Lost
23/03/10 Sporting Gijon 0 : 1/4 Deportivo 2 - 1 Lost
23/03/10 Clermont 0 : 1/4 Ajaccio 3 - 0 Lost
24/03/10 Real Valadollid 0 : 1/4 Espanyol 0 - 0 Lost
24/03/10 Bologna 1/2 : 0 AS Roma 0 - 2 Lost
25/03/10 Napoli 0 : 1/4 Juventus 3 - 1 WIN
25/03/10 Atletico Madrid 0 : 1/2 Bilbao 2 - 0 WIN
26/03/10 Maritimo 0 : 0 Sporting Lisbon 3 - 2 WIN
26/03/10 Real Union 0 : 1/4 Cadiz 0 - 0 WIN
27/03/10 Malaga 0 : 1/2 Tenerife 1 - 1 Lost
27/03/10 Palermo 0 : 3/4 Bologna 3 - 1 WIN
28/03/10 Chievo 0 : 1/4 Parma 0 - 0 WIN
28/03/10 Osasuna 0 : 1/4 Almeria 1 - 0 WIN
29/03/10 Ath Bilbao 0 : 1/2 Racing Santander 4 - 3 Lost
29/03/10 Kaiserslautern 0 : 1 1860 Munich 4 - 0 WIN
30/03/10 Lyon 0 : 1/4 Bordeaux 3 - 1 WIN
30/03/10 Bayern Munich 1/4 : 0 Manchester Utd 2 - 1 WIN
31/03/10 Hibernian 0 : 0 Dundee Utd 2 - 4 WIN
31/03/10 Djurgardens 0 : 1/2 Brommapojkarna 0 - 0 WIN
01/04/10 Valencia 0 : 3/4 Atletico Madrid 2 - 2 WIN
01/04/10 Midtjylland 0 : 1/2 Nordsjaelland 1 - 0 WIN
02/04/10 Aalborg 0 : 3/4 Sonderjyske 1 - 1 WIN
02/04/10 Sporting Braga 0 : 3/4 Vitoria Guimaraes 3 - 2 WIN
03/04/10 Lazio 0 : 1/4 Napoli 1 - 1 WIN
03/04/10 Catania 0 : 0 Palermo 2 - 0 WIN
04/04/10 Almeria 0 : 1/4 Mallorca 1 - 1 WIN
04/04/10 Wolfsburg 0 : 1/2 Hoffenheim 4 - 0 WIN
05/04/10 Dusseldorf 0 : 1/4 St Pauli 1 - 0 WIN
05/04/10 Villarreal B 1/4 : 0 Real Betis 2 - 2 WIN
07/04/10 Marseille 0 : 1 1/2 Sochaux 3 - 0 WIN
07/04/10 Rangers 0 : 1 3/4 Aberdeen 3 - 1 Lost
08/04/10 Standard Liege 0 : 0 Hamburger 1 - 3 Lost
08/04/10 Atl Madrid 0 : 1/4 Valencia 0 - 0 Lost
09/04/10 Hercules 0 : 1 SD Huesca 0 - 2 Lost
09/04/10 Monchengladbach 0 : 1/4 Frankfurt 2 - 0 Lost
10/04/10 Villarreal 0 : 1 1/4 Sporting Gijon 1 - 0 Lost
10/04/10 Napoli 0 : 1 Parma 2 - 3 Lost
11/04/10 Sampdoria 0 : 1/4 Genoa 1 - 0 WIN
11/04/10 Osasuna 0 : 1/4 Zaragoza 2 - 0 Lost
12/04/10 Recreativo 0 : 0 Real Sociedad 2 - 0 WIN
12/04/10 St Pauli 0 : 1/2 Augsburg 3 - 0 Lost
13/04/10 Valladolid 1/2 : 0 Sevilla 2 - 1 Lost
13/04/10 Fiorentina 0 : 0 Inter Milan 0 - 1 Lost
14/04/10 Zaragoza 0 : 1/4 Mallorca 1 - 1 WIN
14/04/10 Aalborg 1/4 : 0 Odense 1 - 0 Lost
15/04/10 Valencia 0 : 3/4 Athletic Bilbao 2 - 0 WIN
15/04/10 Brondby IF 0 : 3/4 Nordsjaelland 0 - 1 Lost
16/04/10 Koln 0 : 0 Bochum 2 - 0 WIN
16/04/10 Inter Milan 0 : 3/4 Juventus 2 - 0 WIN
17/04/10 Chievo 0 : 1 Livorno 2 - 0 Lost
17/04/10 Villarreal 0 : 3/4 Atl Madrid 2 - 1 WIN
18/04/10 Atalanta 0 : 1/4 Fiorentina 2 - 1 WIN
18/04/10 Deportivo 0 : 1/2 Almeria 0 - 0 WIN
19/04/10 Mallorca 0 : 1 Osasuna 2 - 0 WIN
19/04/10 Bielefeld 0 : 0 Kaiserslautern 1 - 2 Lost
20/04/10 Inter Milan 1/4 : 0 Barcelona 3 - 1 WIN
20/04/10 Helsingborg 0 : 1/2 Malmo 2 - 1 WIN
21/04/10 Bayern Munich 0 : 3/4 Lyon 1 - 0 WIN
21/04/10 Udinese 0 : 0 AS Roma 1 - 0 WIN
22/04/10 Assyriska 0 : 3/4 Oster 1 - 0 WIN
22/04/10 UC Dublin 1/4 : 0 Sporting Fingal 0 - 0 WIN
23/04/10 St Pauli 0 : 1 1/2 Koblenz 6 - 1 WIN
23/04/10 Bochum 1/2 : 0 Stuttgart 0 - 2 WIN
24/04/10 Palermo 0 : 1/2 AC Milan 3 - 1 WIN
24/04/10 Valencia 0 : 1 1/4 Deportivo La Coruna 1 - 0 Lost
25/04/10 Racing Santander 1/4 : 0 Villarreal 1 - 2 Lost
25/04/10 AS Roma 0 : 1 Sampdoria 1 - 2 WIN
26/04/10 Triestina 0 : 1/4 Modena 1 - 1 WIN
26/04/10 Osasuna 0 : 0 Athletic Bilbao 0 - 0 Draw
27/04/10 Lyon 0 : 1/4 Bayern Munchen 0 - 3 WIN
27/04/10 Monaco 0 : 1/2 Le Mans 1 - 1 Lost
28/04/10 Barcelona 0 : 1 1/4 Inter Milan 1 - 0 WIN
28/04/10 Valenciennes 1/2 : 0 Bordeaux 2 - 0 Lost
29/04/10 Helsingborg 0 : 3/4 AIK Solna 1 - 0 WIN
29/04/10 Syrianska FC 0 : 1/4 Orgryte 2 - 3 WIN
30/04/10 Haka 0 : 1/4 Jaro 4 - 3 Lost
30/04/10 IK Brage 1/2 : 0 Assyriska 2 - 2 WIN
01/05/10 Parma 1 : 0 AS Roma 1 - 2 Draw
01/05/10 Malaga 0 : 1/2 Sporting Gijon 1 - 1 WIN
02/05/10 Lazio 1 1/4 : 0 Inter Milan 0 - 2 WIN
02/05/10 Athletic Bilbao 0 : 1/2 Mallorca 1 - 3 WIN
03/05/10 Gimnastic Tarragona 0 : 1/2 Real Union 1 - 2 WIN
03/05/10 Aalesund FK 0 : 1/2 Start IK 2 - 0 Lost
04/05/10 Almeria 1/4 : 0 Villarreal 4 - 2 WIN
04/05/10 Assyriska 0 : 1/4 Hammarby 0 - 3 WIN
05/05/10 Athletic Bilbao 0 : 1/2 Malaga 1 - 1 Lost
05/05/10 Atvidabergs 1/4 : 0 Brommapojkarna 4 - 1 WIN
06/05/10 Djurgardens 0 : 1/4 GAIS Goteborg 1 - 1 WIN
06/05/10 Start IK 0 : 1/4 Lillestrom 2 - 3 WIN
07/05/10 Castellon 0 : 1/4 Gimnastic Tarragona 0 - 0 WIN
07/05/10 Hammarby 0 : 1 IK Brage 0 - 1 WIN
08/05/10 Espanyol 0 : 1/2 Osasuna 2 - 1 WIN
09/05/10 Genoa 1/2 : 0 AC Milan 1 - 0 Lost
09/05/10 Aachen 0 : 1/4 Duisburg 1 - 1 Lost
10/05/10 Viking 0 : 1/2 Molde 4 - 1 Lost
10/05/10 GAIS 1/2 : 0 IFK Goteborg 0 - 0 WIN
12/05/10 Lyon 0 : 1 1/2 Monaco 3 - 0 Lost
12/05/10 Elfsborg 0 : 3/4 AIK Solna 4 - 0 WIN
13/05/10 Nurnberg 0 : 3/4 Augsburg 1 - 0 Lost
13/05/10 Roda JC 0 : 1/4 FC Utrecht 0 - 2 WIN
14/05/10 Real Sociedad 0 : 1 1/4 Castellon 0 - 0 WIN
14/05/10 IFK Norrkoping 0 : 3/4 Degerfors 3 - 2 WIN
15/05/10 Zaragoza 1/4 : 0 Villarreal 3 - 3 WIN
15/05/10 Lazio 0 : 1/4 Udinese 3 - 1 Lost
16/05/10 Atalanta 1 : 0 Palermo 1 - 2 Draw
16/05/10 Racing 0 : 1 1/4 Sporting Gijon 2 - 0 WIN
17/05/10 Girona 1/2 : 0 Hercules 1 - 1 WIN
17/05/10 Hansa Rostock 0 : 3/4 Ingolstadt 0 - 2 WIN
18/05/10 Lahti 0 : 0 Mypa 1 - 2 WIN
18/05/10 Syrianska 3/4 : 0 Malmo 0 - 0 WIN
19/05/10 Austria 1/4 : 0 Croatia 0 - 1 Lost
19/05/10 Sevilla 0 : 0 Atletico Madrid 2 - 0 WIN
20/05/10 Braband 1/4 : 0 Naestved 1 - 2 Lost
20/05/10 Estonia(U21) 0 : 1/2 Armenia(U21) 2 - 3 Lost
21/05/10 Dundalk 0 : 1/4 Sligo Rovers 1 - 0 Lost
21/05/10 Landskrona 0 : 1/4 GIF Sundsvall 0 - 0 WIN
22/05/10 Inter Milan 0 : 1/4 Bayern Munich 2 - 0 WIN
22/05/10 Helsingborg 0 : 1 Halmstads 2 - 1 Draw
23/05/10 JJK Jyvaskyla 1/2 : 0 Honka 0 - 1 WIN
23/05/10 Recreativo Huelva 1/4 : 0 Hercules 0 - 0 WIN
24/05/10 Malmo 0 : 1 1/4 Brommapojkarna 2 - 1 WIN
24/05/10 Viking 1/4 : 0 Rosenborg 1 - 2 WIN
25/05/10 Oster 0 : 3/4 AIK Solna 1 - 1 Lost
25/05/10 Orgryte 0 : 0 Gefle 0 - 1 Lost
26/05/10 Holland 0 : 1 Mexico 2 - 1 Draw
26/05/10 Estonia 3/4 : 0 Croatia 0 - 0 WIN
27/05/10 TPS Turku 0 : 1/2 Jaro 3 - 0 Lost
27/05/10 KPV 1 : 0 Inter Turku 0 - 0 WIN
28/05/10 Rep of ireland 0 : 3/4 Algeria 3 - 0 WIN
28/05/10 Jonkopings Sodra 0 : 1/2 Oster 4 - 3 WIN
29/05/10 Hammarby 0 : 3/4 Vasby Utd 2 - 0 WIN
29/05/10 Bohemians 0 : 1/4 Shamrock Rovers 0 - 0 Lost
30/05/10 Salamanca 0 : 1/4 Real Union 3 - 0 WIN
30/05/10 Honka Espoo 0 : 1 1/4 Vaasa VPS 0 - 0 WIN
31/05/10 Inter Turku 0 : 3/4 AC Oulu 0 - 2 Lost
31/05/10 Haka 0 : 1/4 Mypa 0 - 1 WIN
01/06/10 Jaro 0 : 0 Tampere Utd 2 - 2 Draw
01/06/10 Derry City 1/4 : 0 Shamrock Rovers 1 - 2 WIN
02/06/10 AB Copenhagen 0 : 1 1/2 Thisted FC 1 - 0 WIN
02/06/10 Cittadella 0 : 0 Brescia 0 - 1 Lost
03/06/10 Hammarby 0 : 0 Trelleborg 3 - 1 WIN
03/06/10 Mjondalen IF 0 : 1/4 Sarpsborg 3 - 1 WIN
04/06/10 Dundalk 0 : 1/4 St Patricks 0 - 1 WIN
04/06/10 Sporting Fingal 0 : 2 Mervue Utd 1 - 1 WIN
05/06/10 Switzerland 1/4 : 0 Italy 1 - 1 WIN
05/06/10 Slovakia 0 : 1/4 Costa Rica 3 - 0 WIN
06/06/10 Brescia 0 : 3/4 Cittadella 0 - 1 Lost
06/06/10 Sassuolo 1/4 : 0 Torino 1 - 2 Lost
07/06/10 Start IK 0 : 0 Viking 1 - 1 Draw
07/06/10 Vaasa VPS 1/4 : 0 Haka 2 - 1 WIN
08/06/10 Galway Utd 3/4 : 0 Bohemians 2 - 2 WIN
08/06/10 Shamrock Rovers 0 : 1/4 Drogheda Utd 1 - 1 Lost
09/06/10 Torino 0 : 1/2 Brescia 0 - 0 Lost
09/06/10 Sandefjord 0 : 1 Moss 4 - 2 WIN
10/06/10 Degerfors 0 : 0 Hammarby 4 - 2 WIN
10/06/10 Mariehamn 0 : 1/4 Inter Turku 2 - 1 WIN
11/06/10 South Africa 0 : 0 Mexico 1 - 1 Draw
11/06/10 France 0 : 1/4 Uruguay 0 - 0 WIN
12/06/10 Argentina 0 : 1 1/4 Nigeria 1 - 0 WIN
12/06/10 Falkenberg 1/4 : 0 GIF Sundsvall 0 - 1 Lost
13/06/10 Germany 0 : 1 Australia 4 - 0 WIN
13/06/10 Brescia 0 : 1/4 Torino 2 - 1 WIN
14/06/10 Inter Turku 0 : 3/4 Vaasa VPS 1 - 0 WIN
14/06/10 Tampere Utd 0 : 1/4 TPS Turku 1 - 1 Lost
15/06/10 Brazil 0 : 2 1/4 Korea DPR 2 - 1 WIN
15/06/10 IFK Norrkoping 0 : 1/2 Orgryte 1 - 1 WIN
16/06/10 South Africa 1/4 : 0 Uruguay 0 - 3 WIN
16/06/10 Hammarby 0 : 1/4 Ljungskile 1 - 1 Lost
17/06/10 France 0 : 1/4 Mexico 0 - 2 WIN
17/06/10 Assyriska 0 : 1/4 Landskrona 4 - 1 WIN
18/06/10 USA 0 : 1/4 Slovenia 2 - 2 WIN
18/06/10 JJK Jyvaskyla 0 : 1/4 Mariehamn 0 - 2 WIN
19/06/10 Denmark 0 : 0 Camerron 2 - 1 WIN
19/06/10 Falkenberg 1/4 : 0 Norrkoping 2 - 3 WIN
20/06/10 Brazil 0 : 1/2 Cote d Ivoire 3 - 1 WIN
20/06/10 Syrianska 0 : 1/4 Hammarby 0 - 2 WIN
21/06/10 Portugal 0 : 1 1/4 Korea DPR 7 - 0 WIN
21/06/10 Chile 0 : 1/4 Switzerland 1 - 0 Lost
22/06/10 Argentina 0 : 1 Greece 2 - 0 WIN
22/06/10 Nigeria 0 : 0 Korea Republic 2 - 2 Draw
23/06/10 Serbia 0 : 1/2 Australia 1 - 2 WIN
23/06/10 Germany 0 : 1 Ghana 1 - 0 Draw
24/06/10 Denmark 0 : 1/4 Japan 1 - 3 WIN
24/06/10 Holland 0 : 3/4 Cameroon 2 - 1 Lost
25/06/10 Switzerland 0 : 1 Honduras 0 - 0 WIN
25/06/10 Spain 0 : 1 Chile 2 - 1 Draw
26/06/10 Sligo Rovers 0 : 0 St Patricks 0 - 0 Draw
26/06/10 Salthill Devon 1 : 0 Wexford 0 - 0 WIN
27/06/10 Trollhattan 1/2 : 0 GIF Sundsvall 2 - 3 WIN
27/06/10 Hammarby 0 : 1/4 Landskrona 4 - 1 WIN
28/06/10 Bray Wanderers 1/4 : 0 Derry City 3 - 2 WIN
28/06/10 Jonkopings Sodra 0 : 0 Syrianska 0 - 1 Lost
30/06/10 Vasby United 0 : 0 Ljungskile 3 - 2 WIN
30/06/10 Haka 0 : 0 Inter Turku 1 - 3 WIN
01/07/10 Angelholms - Assyriska - Postp.
01/07/10 Hammarby 3/4 : 0 Elfsborg 3 - 1 WIN
02/07/10 Bohemians 0 : 3/4 Sporting Fingal 1 - 1 Lost
02/07/10 Sligo Rovers 0 : 0 Shamrock 1 - 2 Lost
03/07/10 Rosenborg 0 : 2 Sandefjord 1 - 0 WIN
03/07/10 IFK Mariehamn 0 : 1/4 Lahti 2 - 2 WIN
04/07/10 Ljungskile 0 : 1/2 Degerfors 2 - 0 WIN
04/07/10 MyPa 0 : 0 Inter Turku 3 - 2 WIN
05/07/10 GIF Sundsvall 0 : 1/4 Norrkoping 1 - 1 Lost
05/07/10 Orgryte 0 : 0 Hammarby 3 - 0 WIN
07/07/10 Honefoss 1/4 : 0 Odd Grenland 1 - 5 Lost
07/07/10 Sandefjord 1 : 0 Rosenborg 1 - 4 Lost
08/07/10 Port Talbot 1/2 : 0 TPS Turku 0 - 4 WIN
08/07/10 Sparta Praha 0 : 1 Viktoria Plzen 1 - 0 Draw
09/07/10 St Patricks 0 : 3/4 UC Dublin 2 - 1 WIN
